
.jpg)
.jpg)
.jpg)
![]() |
661804828 |
![]() |
planetazuzu@gmail.com |
Model | CX-01 mini Android TV Box | |
CPU | Telechips TCC8925; Cotex A5, 1GHz | |
Operation System | Android 4.0 | |
RAM | 512MB | |
Nand Flash | 4GB | |
Shell Material | Plastic | |
Screen | No | |
Extend Card | No | |
Camera | No | |
Android Market | Yes | |
Youtube | Yes | |
Video | Support AVI, RMVB, MKV& FLV Video Format, Support 1080P HD Player | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | TXT, PDF, HTML, RTF, FB2… | |
Skype | Yes | |
HDMI Interface | 1920 x 1080P (60Hz) HD Video Output | |
Email and Browser | Yes, built in | |
WIFI | 802.11 b/g/n | |
Battery | Not built in, powered via USB cable Current of TV: should be ≥500mAh(5V), when lower than 500mAh, external power supply to the TV box is needed |
|
Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese | |
Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail… | |
Product Size | 85 x 27 x 15mm | |
Product Weight | 25g | |
Extend Port | 1 x HDMI port | |
1 x USB 2.0 port(OTG function: wired keyboard; 2.4G keyboard, mouse, hand grip, etc |
||
1 x Micro USB port | ||
Package Including | 1 x USB Cable |
Dimensions | 11X10X2.5CM | |||||||||||||||
Color | blue | |||||||||||||||
Package/Weight | 20PCS/CTN ,CTN size:345X310X480 ,Weight :9KG/CTN | |||||||||||||||
CPU | VIA8850 1.0GHz. | |||||||||||||||
OS | Android 4.1 | |||||||||||||||
Memory | 4GB DDR | |||||||||||||||
SDRAM | 512MB DDR3 | |||||||||||||||
TFT Monitor | N/A | |||||||||||||||
I/O | DC In, 2XSB2.0 Host, HDMI, RJ45 | |||||||||||||||
Antenna | Built in antenna | |||||||||||||||
GAMES | Support , FRUIT Jinja,Car racing Etc. | |||||||||||||||
Power Adapter | Input:100-240VAC 50-60 Hz 1.7A0utput:5V 2A. | |||||||||||||||
Video | MP4 SP/MPEG2,4(XVID,H.263,264,DIVX)/MKV/RMBV/3GP,AVI .Etc. | |||||||||||||||
Port | Support TF card and USB2.0 High-Speed,RJ45 VIA USB PORT, HDMI | |||||||||||||||
G-Sensor | Support | |||||||||||||||
3G function | N/A | |||||||||||||||
Net/WIFI | Built in 802.11b/g/n WIFI and support 10-100M Ethernet Access | |||||||||||||||
HDMI | 1080P |
Neo N003 Youth |
Neo
N003 Premium
|
||
tamaño pantalla |
5
pulgadas
|
5
pulgadas
|
|
resolución |
1920×1080
pixels
|
1920×1080
pixels
|
|
pantalla |
Corning
Gorilla Glass 2
In-Plane Switching (IPS) One Glass Solution (OGS) multitáctil puede ser utilizada con guantes |
Corning
Gorilla Glass 2
In-Plane Switching (IPS) One Glass Solution (OGS) multitáctil puede ser utilizada con guantes |
|
sistema operativo |
Android
4.2
|
Android
4.2
|
|
CPU |
MediaTek
MT6589
cuatro núcleos, 1,2 GHz |
MediaTek
MT6589
cuatro núcleos, 1,2 GHz |
|
RAM |
1
GB
|
2
GB
|
|
ROM |
8
GB
|
32
GB
|
|
batería |
3000
mAh
|
3000
mAh
|
|
cámaras |
frontal:
0.3 megapixels
trasera: Sony, 13 megapixels |
frontal:
3 megapixels
trasera: Sony, 13 megapixels |
|
tarjeta SIM |
doble
SIMdual
standby
|
doble
SIMdual
standby
|
|
otros |
USB
On-The-Go HDMI
altavoces Yamaha reducción de ruido auriculares, cargador y cable USB |
USB
On-The-Go HDMI
altavoces Yamaha reducción de ruido auriculares, cargador y cable USB |